Usage Statistics for motor-4charkh-markazi.ir

Summary by Month
Generated 11-Jul-2025 00:40 +0330

Usage summary for motor-4charkh-markazi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1190 79 138 30 576 12316 332 1528 872 13099
Jun 2025 182 76 46 26 1053 25756 794 1380 2287 5467
May 2025 179 86 87 40 1109 25585 1267 2709 2674 5573
Apr 2025 178 94 106 50 1213 24652 1511 3207 2830 5355
Mar 2025 234 86 107 42 1109 27459 1332 3328 2669 7265
Feb 2025 258 83 120 42 921 23243 1203 3382 2347 7239
Jan 2025 144 71 68 35 942 17582 1113 2124 2209 4478
Dec 2024 170 65 81 34 882 12984 1058 2527 2034 5295
Nov 2024 210 77 87 40 968 16047 1216 2610 2329 6318
Oct 2024 198 85 93 36 933 22179 1128 2887 2646 6148
Sep 2024 177 110 118 42 1025 28803 1276 3541 3323 5331
Aug 2024 139 98 79 42 1184 27818 1306 2468 3061 4323
Totals 264424 13536 31691 29281 75891


Generated by Webalizer Version 2.23